Direct debit dates
| Collection date | |
|---|---|
| UK | 02/01/2008 |
| Ireland | 02/01/2008 |
| UK | 04/02/2008 |
| Ireland | 04/02/2008 |
| UK | 05/03/2008 |
| Ireland | 05/03/2008 |
| UK | 04/04/2008 |
| Ireland | 04/04/2008 |
| UK | 05/05/2008 |
| Ireland | 05/05/2008 |
| UK | 04/06/2008 |
| Ireland | 04/06/2008 |
| UK | 04/07/2008 |
| Ireland | 04/07/2008 |
| UK | 04/08/2008 |
| Ireland | 04/08/2008 |
| UK | 04/09/2008 |
| Ireland | 04/09/2008 |
| UK | 06/10/2008 |
| Ireland | 06/10/2008 |
| UK | 04/11/2008 |
| Ireland | 04/11/2008 |
| UK | 04/12/2008 |
| Ireland | 04/12/2008 |
These are the dates when Direct Debits are claimed from your bank account each month.
Please note that the dates shown are those on which the Direct Debit will be processed by banks.

