Council
The Council is CIMA’s governing body – rather like a Board of Directors. There are 50 members of Council; at least 37 of these are directly elected by CIMA Members. The remaining 13 are made up of the President, Deputy President, Vice President, the Immediate Past President and 10 co-opted members. Council meets five times a year to discuss and set policy.
There are also various governance and policy committees that meet at least four times a year. They are made up of members of Council, volunteer members and experts involved in running CIMA.
| The Council 2007-2008 Alphabetical | |
|---|---|
| Grant J G President |
Lowth G M Deputy President |
| Joachim A E A Vice President |
Coghlan J P Immediate Past President |
| Adams P J Area 11 |
Lawrence K B Area 11 |
| Babber G L Area 1 |
Lee O K Area 16 |
| Bainbridge Spring A (Ms) Area 1 |
Lewis M Co-opted |
| Baird J H Area 8 |
Longhorn C G Area 7 |
| Banks-Cooper S A Area 5 |
Luck K Co-opted |
| Barnes D Area 4 |
Madden M (Ms) Co-opted |
| Blessington P J Area 19 |
Marler D M (Miss) Area 2 |
| Callander J Area 7 |
May M R (Mrs) Area 4 |
| Chan K K C Area 15 |
McCue S (Ms) Co-opted |
| Chrupek J Co-opted |
O'Connor T Area 9 |
| Clutterham R M Area 1 |
Parsons S Area 2 |
| Crum R Area 3 |
Perera G C Area 14 |
| Davies R J J Area 11 |
Ramosedi A Co-opted |
| Doherty E (Ms) Co-opted |
Rowlands W F Area 12 |
| Evans P Co-opted |
Samarasinghe P D Co-opted |
| Farnworth W J Area 6 |
Sheppard M C B (Ms) Co-opted |
| Furber M L Area 10 |
Sneller K J Area 5 |
| Glass G Mcl Area 12 |
Stanford D Area 6 |
| Hassall T Area 5 |
Tidd R Area 3 |
| Hill M E Area 12 |
Watson M A Area 11 |
| Hoof S M (Mrs) Area 4 |
Wickramasinghe H M S Area 18 |
| James W A Area 3 |
Wilson R I Area 2 |
| Kenworthy R F Area 6 |
Windsor F (Mrs) Area 6 |
| Kleinman I Area 17 |
Wood A R Area 3 |
| The Council 2007/08 – Breakdown of Membership | |
|---|---|
| President: | Grant J G |
| Deputy President: | Lowth G |
| Vice President: | Joachim A E A |
| Immediate Past President: | Coghlan J P (until AGM 2008) |
| Area 1 Central London and North Thames | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Babber G L | 1997 | 2009 |
| Bainbridge Spring A (Ms) | 1998 | 2010 |
| Clutterham R M | 2002 | 2008 |
| Area 2 South West England and South Wales | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Marler D M (Miss) | 1993 | 2008 |
| Parsons S (Mrs) | 2004 | 2010 |
| Wilson R I | 2003 | 2009 |
| Area 3 East Midlands | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Crum R | 2006 | 2009 |
| James W A | 2007 | 2010 |
| Tidd R H | 2006 | 2008 |
| Wood R | 2003 | 2009 |
| Area 4 West Midlands | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Hoof S M (Mrs) | 2000 | 2009 |
| May M R (Mrs) | 1994 | 2008 |
| Barnes D | 2005 | 2010 |
| Area 5 North East England | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Banks-Cooper S A | 2003 | 2009 |
| Hassall T | 2004 | 2010 |
| Sneller K J | 2005 | 2008 |
| Area 6 North West England and North Wales | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Farnworth W J | 1994 | 2008 |
| Kenworthy R F | 1999 | 2008 |
| Stanford D | 1996 | 2010 |
| Windsor F (Mrs) | 1997 | 2009 |
| Area 7 Scotland | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Longhorn C G | 2005 | 2008 |
| Callander J | 2005 | 2009 |
| Area 8 Northern Ireland | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Baird J H | 2001 | 2010 |
| Area 9 Republic of Ireland | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| O'Connor T | 2007 | 2010 |
| Area 10 East, West Central & Southern Africa | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Furber M L | 1997 | 2010 |
| Area 11 Central Southern England | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Adams P J | 2007 | 2010 |
| Davies R J J | Oct 1994 to 1996 re-elected 1997 | 2009 |
| Lawrence K B | 2002 | 2008 |
| Watson M A | 1997 | 2009 |
| Area 12 South East England | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Glass G McI | 2006 | 2009 |
| Rowlands W F | 1992 re-elected 1998 | 2010 |
| Hill M E | 2007 | 2008 |
| Area 14 South Asia | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Perera G C | 2007 | 2010 |
| Area 15 North Asia | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Chan K K C | 2004 | 2010 |
| Area 16 South East Asia | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Lee O K | 2004 | 2010 |
| Area 17 Europe, North Africa & Middle East | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Kleinman I | 1998 | 2010 |
| Area 18 The Americas | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Wickramasinghe H M S | 2007 | 2010 |
| Area 19 Australasia | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Blessington P J | 2007 | 2010 |
| Date of first co-option | Vacates at AGM in | |
| Chrupek J K | 2007 | 2009 |
| Doherty E | 2007 | 2009 |
| Evans P | 2006 | 2008 |
| Lewis M | 2006 | 2008 |
| Luck K | 2006 | 2008 |
| Madden M | 2006 | 2008 |
| McCue S | 2006 | 2008 |
| Ramosedi A | 2005 | 2009 |
| Samarasinghe P | 2007 | 2009 |
| Sheppard M C B (Ms) | 2003 | 2009 |
| Vacant | ||
| Vacant |
