Council
The Council is CIMA’s governing body – rather like a Board of Directors. There are 50 members of Council; at least 37 of these are directly elected by CIMA Members. The remaining 13 are made up of the President, Deputy President, Vice President, the Immediate Past President and 10 co-opted members. Council meets five times a year to discuss and set policy.
There are also various governance and policy committees that meet at least four times a year. They are made up of members of Council, volunteer members and experts involved in running CIMA.
| The Council 2008-2009 Alphabetical | |
|---|---|
| Lowth G M President |
Joachim A E A Deputy President |
| Glass G McI Vice President |
Grant J G Immediate Past President |
| Adams P J Area 11 |
Lee O K Area 16 |
| Babber G L Area 1 |
Lewis M Co-opted |
| Bainbridge Spring A (Ms) Area 1 |
Longhorn C G Area 7 |
| Baird J H Area 8 |
Luck K Co-opted |
| Banks-Cooper S A Area 5 |
Madden M (Ms) Co-opted |
| Barnes D Area 4 |
May M R (Mrs) Area 4 |
| Blessington P J Area 19 |
Miskin A Co-opted |
| Callander J Area 7 |
McCue S (Ms) Co-opted |
| Chan K K C Area 15 |
Newbury K (Ms) Area 6 |
| Chrupek J Co-opted |
O'Connor T Area 9 |
| Clutterham R M Area 1 |
Parsons S Area 2 |
| Court I Area 2 |
Perera G C Area 14 |
| Crum R Area 3 |
Ramosedi A Co-opted |
| Davies R J J Area 11 |
Rowlands W F Area 12 |
| Evans P Co-opted |
Samarasinghe P D Co-opted |
| Farnworth W J Area 6 |
Sheppard M C B (Ms) Co-opted |
| Furber M L Area 10 |
Stanford D Area 6 |
| Hassall T Area 5 |
Tidd R Area 3 |
| Hill M E Area 12 |
Watson M A Area 11 |
| Hoof S M (Mrs) Area 4 |
Wickramasinghe H M S Area 18 |
| James W A Area 3 |
Wilson R I Area 2 |
| Joyce J Area 5 |
Windsor F (Mrs) Area 6 |
| Kleinman I Area 17 |
Wood A R Area 3 |
| Lawrence K B Area 11 |
|
| The Council 2008/09 – Breakdown of Membership | |
|---|---|
| President: | Lowth G |
| Deputy President: | Joachim A E A |
| Vice President: | Glass G McI |
| Immediate Past President: | Grant J G (until AGM 2009) |
| Area 1 Central London and North Thames | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Babber G L | 1997 | 2009 |
| Bainbridge Spring A (Ms) | 1998 | 2010 |
| Clutterham R M | 2002 | 2011 |
| Area 2 South West England and South Wales | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Court I | 2008 | 2011 |
| Parsons S (Mrs) | 2004 | 2010 |
| Wilson R I | 2003 | 2009 |
| Area 3 East Midlands | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Crum R | 2006 | 2009 |
| James W A | 2007 | 2010 |
| Tidd R H | 2006 | 2011 |
| Wood A R | 2003 | 2009 |
| Area 4 West Midlands | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Barnes D | 2005 | 2010 |
| Hoof S M (Mrs) | 2000 | 2009 |
| May M (Mrs) | 1994 | 2011 |
| Area 5 North East England | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Banks-Cooper S A | 2003 | 2009 |
| Hassall T | 2004 | 2010 |
| Joyce J | 2008 | 2011 |
| Area 6 North West England and North Wales | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Farnworth W J | 1994 | 2011 |
| Newbury K (Ms) | 2008 | 2011 |
| Stanford D | 1996 | 2010 |
| Windsor F (Mrs) | 1997 | 2009 |
| Area 7 Scotland | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Callander J | 2005 | 2009 |
| Longhorn C G | 2005 | 2011 |
| Area 8 Northern Ireland | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Baird J H | 2001 | 2010 |
| Area 9 Republic of Ireland | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| O'Connor T | 2007 | 2010 |
| Area 10 East, West Central & Southern Africa | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Furber M L | 1997 | 2010 |
| Area 11 Central Southern England | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Adams P J | 2007 | 2010 |
| Davies R J J | Oct 1994 to 1996 re-elected 1997 | 2009 |
| Lawrence K B | 2002 | 2011 |
| Watson M A | 1997 | 2009 |
| Area 12 South East England | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Hill M E | 2007 | 2011 |
| Rowlands W F | 1992 re-elected 1998 | 2010 |
| Vacancy | ||
| Area 14 South Asia | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Perera G C | 2007 | 2010 |
| Area 15 North Asia | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Chan K K C | 2004 | 2010 |
| Area 16 South East Asia | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Lee O K | 2004 | 2010 |
| Area 17 Europe, North Africa & Middle East | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Kleinman I | 1998 | 2010 |
| Area 18 The Americas | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Wickramasinghe H M S | 2007 | 2010 |
| Area 19 Australasia | ||
|---|---|---|
| Date of first election | Vacates at AGM in | |
| Blessington P J | 2007 | 2010 |
| Date of first co-option | Vacates at AGM in | |
| Chrupek J K | 2007 | 2009 |
| Evans P | 2006 | 2010 |
| Lewis M | 2006 | 2010 |
| Luck K | 2006 | 2010 |
| Madden M | 2006 | 2010 |
| McCue S | 2006 | 2010 |
| Miskin A | 2008 | 2010 |
| Ramosedi A | 2005 | 2009 |
| Samarasinghe P | 2007 | 2009 |
| Sheppard M C B (Ms) | 2003 | 2009 |
| Vacant | ||
| Vacant |
